● CONTAINER
Internal Dimension | ||
---|---|---|
Length | 5,897 mm | 19 ft 4.17in |
Width | 2,348 mm | 7 ft 8.44in |
Height | 2,385 mm | 7 ft 9.90in |
Door Opening | ||
Length | 2,337 mm | 7 ft 8.01in |
Width | 2,272 mm | 7 ft 5.45in |
Weight | ||
Max Gross | 24,000 mm
(30,480 kg) |
52,910 lb
(67,200 lb) |
Tare | 2,290 mm | 5,050 lb |
Max Payload | 21,710 mm
(28,190 kg) |
47,860 lb
(62,150 lb) |
Load Capacity | ||
33.0m3 | 1,166 ft3 |
Internal Dimension | ||
---|---|---|
Length | 12,031 mm | 39 ft - 5.66 in |
Width | 2,348 mm | 7 ft 8.44in |
Height | 2,385 mm | 7 ft 9.90in |
Door Opening | ||
Length | 2,337 mm | 7 ft 8.01in |
Width | 2,272 mm | 7 ft 5.45in |
Weight | ||
Max Gross | 30,480 kg | 67,200 lb |
Tare | 3,770 kg | 8,310 lb |
Max Payload | 26,710 kg | 58,890 lb |
Load Capacity | ||
67.4 m3 | 2,379 m3 |
Internal Dimension | ||
---|---|---|
Length | 12,031 mm | 39 ft - 5.66 in |
Width | 2,348 mm | 7 ft 8.44in |
Height | 2,690 mm | 8 ft - 9.91 in |
Door Opening | ||
Length | 2,337 mm | 7 ft 8.01in |
Width | 2,577 mm | 8 ft - 5.46 in |
Weight | ||
Max Gross | 30,480 kg | 67,200 lb |
Tare | 3,990 kg | 8,800 lb |
Max Payload | 26,490 kg | 58,400 lb |
Load Capacity | ||
76.0 m3 | 2,684 ft3 |
Internal Dimension | ||
---|---|---|
Length | 5,455 mm | 17 ft 10.76in |
Width | 2,290 mm | 7 ft 6.16in |
Height | 2,262 mm | 7 ft 5.06in |
Door Opening | ||
Length | 2,290 mm | 7 ft 6.16in |
Width | 2,227 mm | 7 ft 3.68in |
Weight | ||
Max Gross | 24,000 kg | 52,910 lb |
Tare | 2,960 kg | 6,530 lb |
Max Payload | 21,040 kg | 46,380 lb |
Load Capacity | ||
28.3 m3 | 998 ft3 |
Internal Dimension | ||
---|---|---|
Length | 11,554 mm | 39 ft - 10.88in |
Width | 2,286 mm | 7 ft - 6.00 in |
Height | 2,216 mm | 7 ft - 3.24 in |
Door Opening | ||
Length | 2,286 mm | 7 ft - 6.00 in |
Width | 2,182 mm | 7 ft - 1.91 in |
Weight | ||
Max Gross | 30,480 kg | 67,200 lb |
Tare | 4,240 kg | 9,350 lb |
Max Payload | 26,240 kg | 57,850 lb |
Load Capacity | ||
58.5 m3 | 2,066 ft3 |
Internal Dimension | ||
---|---|---|
Length | 11,585 mm | 39 ft - 0.00 in |
Width | 2,290 mm | 7 ft - 6.16 in |
Height | 2,527 mm | 8 ft - 3.49 in |
Door Opening | ||
Length | 2,290 mm | 7 ft - 6.16 in |
Width | 2,491 mm | 8 ft - 2.10 in |
Weight | ||
Max Gross | 30,480 kg
(32,500 kg) |
67,200 lb
(71,650 lb) |
Tare | 4,110 kg | 9,060 lb |
Max Payload | 26,370 kg | 58,140 lb |
Load Capacity | ||
67.0 m3 | 2,366 ft3 |
Internal Dimension | ||
---|---|---|
Length | 5,898 mm | 19 ft 4.21in |
Width | 2,346 mm | 7 ft 8.36 in |
Height | 2,381 mm | 7 ft 9.74 in |
Door Opening | ||
Length | 2,338 mm | 7 ft 8.05 in |
Width | 2,244 mm | 7 ft 4.35 in |
Weight | ||
Max Gross | 24,000 kg | 52,910 lb |
Tare | 2,450 kg | 5,400 lb |
Max Payload | 21,550 kg | 47,510 lb |
Load Capacity | ||
32.6 m3 | 1,150 m3 |
Internal Dimension | ||
---|---|---|
Length | 12,022 mm | 39 ft 5.31 in |
Width | 2,346 mm | 7 ft 8.36 in |
Height | 2,381 mm | 7 ft 9.74 in |
Door Opening | ||
Length | 2,338 mm | 7 ft 8.05 in |
Width | 2,244 mm | 7 ft 4.35 in |
Weight | ||
Max Gross | 30,480 kg | 67,200 lb |
Tare | 4,020 kg | 8,860 lb |
Max Payload | 26,460 kg | 58,340 lb |
Load Capacity | ||
66.4 m3 | 2,345 m3 |
Internal Dimension | ||
---|---|---|
Length | 5,897 mm | 19 ft 4.17in |
Width | 2,018 mm | 6 ft 7.45in |
Height | 2,097 mm | 6 ft 9.77in |
Weight | ||
Max Gross | 30,480 kg | 67,200 lb |
Tare | 2,720 kg | 6,000 lb |
Max Payload | 27,760 kg | 61,200 lb |
Load Capacity | ||
25.0 m3 | 882 ft3 |
Internal Dimension | ||
---|---|---|
Length | 11,986 mm | 39 ft 3.89 in |
Width | 2,236 mm | 7 ft 4.03 in |
Height | 1,968 mm | 7 ft 5.48 in |
Weight | ||
Max Gross | 45,000 kg | 99,210 lb |
Tare | 5,850 kg | 12,900 lb |
Max Payload | 39,150 kg | 86,310 lb |
Load Capacity | ||
52.7 m3 | 1,860 ft3 |
ULD Type (IATA Code) | Max Capacity(Tare Weight) | Dimention(Inch) | Utility | Loading possible aircraft Type |
---|---|---|---|---|
LD3 Garment Container (AKE) | 1,588 kg(114 kg) | 60.4 x 61.5 x 64 | General Cargo Garment | B747 / B747F / B747-Combi B777 / A330 / A300 (Lower Deck Only) |
LD3 Refrigerated Container (RKE) | 1,588 kg(114 kg) | 60.4 x 61.5 x 64 | Perishable CGO Freeze Cargo | |
LD3 Refrigerated Container (RKN) | 1,588 kg(257 kg) | 60.4 x 61.5 x 64 | Perishable CGO Freeze Cargo-Equipped with Automated Temperature System |
|
LD6 Container (ALF) | 3,175 kg(210 kg) | 60.4 x 125 x 64 | General Cargo | |
LD9 Container (AAP) | 6,033 kg(277 kg) | 88 x 125 x 64 | General Cargo | B747 / B747F / B747-Combi B777 / A330 / A300 |
LD9 Refrigerated Container (RAP) | 6,033 kg(519 kg) | 88 x 125 x 64 | Perishable CGO Freeze Cargo |
|
GM1 Container (AMA) | 6,804 kg(410 kg) | 96 x 125 x 96 | General CGO Garment | B747F B747-Combi (Main Deck Only) |
MD11F M1 Container (AMJ) | 6,804 kg(475 kg) | 96 x 125 x 96 | General CGO Garment | |
Horse Stall (HMA) | 6,804 kg(945 kg) | 96 x 125 x 94.5 | Horses | B747F (Main Deck Only) |
MD11F M1 Container (AMJ) | 6,804 kg(875 kg) | 96 x 125 x 94.5 | Horses | |
발췌 : 대한항공 웹사이트